Rekenrente 2%
Netto Koopsomfactoren
OP = Contante Waarde (CW) Ouderdomspensioen per € 10.000,00
PP = CW Partnerpensioen (Weduwenpensioen of Nabestaandenpensioen)per € 10.000,00
LV = Leeftijdsverschil
- 3 = Vrouw drie jaar jonger dan de man
+3 = Vrouw drie jaar ouder dan de man
Te verrekenen Boon van Loon: OP 10.000,00 WP 7.000,00 o.b.v. LV 0 + 2 levens
Geen leeftijdsterugstellingen
Tarief 1980-1985
Lft | OP | PP LV-3 | PP LV 0 | PP LV+3 | Te verrekenen |
---|---|---|---|---|---|
30 | 47.992,00 | 36.213,00 | 42.632,00 | 49.437,00 | 2.545,00 |
35 | 53.234,00 | 38.890,00 | 45.940,00 | 53.427,00 | 2.656,00 |
40 | 59.167,00 | 41.591,00 | 49.313,00 | 57.525,00 | 2.783,00 |
Tarief 1985-1990
Lft | OP | PP LV-3 | PP LV 0 | PP LV+3 | Te verrekenen |
---|---|---|---|---|---|
30 | 49.312,00 | 35.548,00 | 41.933,00 | 48.710,00 | 2.691,00 |
35 | 54.685,00 | 38.211,00 | 45.227,00 | 52.680,00 |
2.791,00 |
40 | 60.748,00 | 40.936,00 | 48.625,00 | 56.806,00 | 2.902,00 |
Tarief 1990-1995
Lft | OP | PP LV-3 | PP LV 0 | PP LV+3 | Te verrekenen |
---|---|---|---|---|---|
30 | 51.443,00 | 34.067,00 | 40.300,00 | 46.947,00 | 2.997,00 |
35 | 57.077,00 | 36.428,00 | 43.274,00 | 50.583,00 | 3.105,00 |
40 | 63.458,00 | 38.740,00 | 46.241,00 | 54.261,00 | 3.227,00 |
45 | 70.806,00 | 40.829,00 | 49.017,00 | 57.789,00 | 3.372,00 |
Tarief 1995-2000
Lft | OP | PP LV-3 | PP LV 0 | PP LV+3 | Te verrekenen |
---|---|---|---|---|---|
30 | 53.499,00 | 32.158,00 | 38.280,00 | 44.834,00 | 3.306,00 |
35 | 59.310,00 | 34.506,00 | 41.227,00 | 48.439,00 | 3.392,00 |
40 | 65.865,00 | 36.877,00 | 44.236,00 | 52.141,00 | 3.486,00 |
45 | 73.413,00 | 38.988,00 | 47.024,00 | 55.663,00 | 3.603,00 |
Tarief 2000-2005
Lft | OP | PP LV-3 | PP LV 0 | PP LV+3 | Te verrekenen |
---|---|---|---|---|---|
30 | 57.187,00 | 30.117,00 | 36.003,00 | 42.352,00 | 3.690,00 |
35 | 63.375,00 | 32.323,00 | 38.790,00 | 45.776,00 | 3.762,00 |
40 | 70.336,00 | 34.562,00 | 41.646,00 | 49.313,00 | 3.839,00 |
45 | 78.328,00 | 36.569,00 | 44.284,00 | 52.656,00 | 3.936,00 |
Tarief 2005-2010
Lft | OP | PP LV-3 | PP LV 0 | PP LV+3 | Te verrekenen |
---|---|---|---|---|---|
30 | 62.764,00 | 28.030,00 | 33.654,00 | 39.763,00 | 4.051,00 |
35 | 69.412,00 | 30.147,00 | 36.333,00 | 43.058,00 | 4.104,00 |
40 | 76.974,00 | 32.284,00 | 39.069,00 | 46.659,00 | 4.163,00 |
45 | 85.563,00 | 34.323,00 | 41.732,00 | 49.820,00 | 4.230,00 |
Tarief 2010-2015
Lft | OP | PP LV-3 | PP LV 0 | PP LV+3 | Te verrekenen |
---|---|---|---|---|---|
30 | 66.509,00 | 26.363,00 | 31.762,00 | 37.666,00 | 4.305,00 |
35 | 73.640,00 | 28.356,00 | 34.296,00 | 40.800,00 | 4.351,00 |
40 | 81.628,00 | 30.372,00 | 36.891,00 | 44.039,00 | 4.401,00 |
45 | 90.673,00 | 32.298,00 | 39.424,00 | 47.257,00 | 4.457,00 |
Tarief 2013-2018
Lft | OP | PP LV-3 | PP LV 0 | PP LV+3 | Te verrekenen |
---|---|---|---|---|---|
30 | 68.071,00 | 25.453,00 | 30.758,00 | 36.859,00 | 4.406,00 |
35 | 75.364,00 | 27.359,00 | 33.198,00 | 39.621,00 | 4.449,00 |
40 | 83.520,00 | 29.310,00 | 35.721,00 | 42.785,00 | 4.495,00 |
45 | 92.757,00 | 31.128,00 | 38.144,00 | 45.890,00 | 4.549,00 |
PensioenScheiden, 10 juni 2020