Terug naar Pensioenweetjes
AOW-gehuwd in euro's | AOW-ongehuwd in in euro's |
---|
Datum | Basis | Struct | Vkts | All-in | Excl | Basis | Struct | Vkts | All-in | Excl |
---|---|---|---|---|---|---|---|---|---|---|
01.07.2004 | 12.951 | 2.993 | 781 | 13.732 | 9.958 | 9.164 | 2.112 | 547 | 9.711 | 7.052 |
01.04.2004 | 12.972 | 2.993 | 783 | 13.755 | 9.979 | 9.174 | 2.112 | 548 | 9.722 | 7.062 |
01.01.2004 | 12.973 | 3.067 | 783 | 13.756 | 9.906 | 9.175 | 2.178 | 548 | 9.723 | 6.997 |
01.07.2003 | 12.877 | 2.970 | 796 | 13.673 | 9.906 | 9.097 | 2.100 | 557 | 9.654 | 6.997 |
01.04.2003 | 12.789 | 3.005 | 789 | 13.578 | 9.784 | 9.034 | 2.123 | 552 | 9.586 | 6.911 |
01.01.2003 | 12.778 | 2.994 | 798 | 13.576 | 9.784 | 9.024 | 2.113 | 559 | 9.583 | 6.911 |
01.07.2002 | 12.460 | 2.812 | 794 | 13.254 | 9.648 | 8.773 | 1.958 | 555 | 9.328 | 6.815 |
01.01.2002 | 12.282 | 2.832 | 777 | 13.059 | 9.450 | 8.657 | 1.989 | 544 | 9.201 | 6.668 |
Faktor voor omrekening naar euro's - 2,20371
AOW-gehuwd in guldens | AOW-ongehuwd in guldens |
---|
Datum | Basis | Struct | Vakts | All-in | Excl | Basis | Struct | Vkts | All-in | Excl |
---|---|---|---|---|---|---|---|---|---|---|
01.07.2001 | 26.325 | 5.953 | 1.678 | 28.003 | 20.372 | 18.523 | 4.148 | 1.175 | 19.698 | 14.375 |
01.01.2001 | 25.896 | 5.972 | 1.641 | 27.537 | 19.924 | 18.246 | 4.187 | 1.149 | 19.395 | 14.059 |
01.07.2000 | 24.949 | 5.413 | 1.737 | 26.686 | 19.536 | 17.464 | 3.680 | 1.216 | 18.680 | 13.784 |
01.01.2000 | 24.605 | 5.401 | 1.707 | 26.312 | 19.204 | 17.215 | 3.665 | 1.195 | 18.410 | 13.550 |
01.07.1999 | 24.117 | 5.153 | 1.684 | 25.801 | 18.964 | 16.959 | 3.578 | 1.179 | 18.138 | 13.381 |
01.01.1999 | 23.867 | 5.152 | 1.662 | 25.529 | 18.715 | 16.778 | 3.572 | 1.163 | 17.941 | 13.206 |
01.07.1998 | 23.241 | 4.826 | 1.620 | 24.861 | 18.415 | 16.325 | 3.331 | 1.134 | 17.459 | 12.994 |
01.05.1998 | 22.977 | 4.811 | 1.598 | 24.575 | 18.166 | 16.167 | 3.349 | 1.119 | 17.286 | 12.818 |
01.04.1998 | 22.478 | 4.312 | 1.502 | 23.980 | 18.166 | 15.630 | 2.812 | 1.051 | 16.681 | 12.818 |
01.01.1998 | 23.066 | 4.900 | 1.633 | 24.699 | 18.166 | 16.319 | 3.501 | 1.143 | 17.462 | 12.818 |
01.07.1997 | 22.650 | 4.743 | 1.548 | 24.198 | 17.907 | 15.810 | 3.175 | 1.084 | 16.894 | 12.635 |
01.01.1997 | 22.449 | 4.728 | 1.532 | 23.981 | 17.721 | 15.681 | 3.177 | 1.072 | 16.753 | 12.504 |
01.07.1996 | 22.158 | 4.573 | 1.514 | 23.673 | 17.585 | 15.478 | 3.070 | 1.060 | 16.539 | 12.408 |
01.03.1996 | 22.003 | 4.572 | 1.501 | 23.503 | 17.430 | 15.374 | 3.075 | 1.051 | 16.425 | 12.299 |
01.01.1996 | 21.827 | 4.397 | 1.484 | 23.311 | 17.430 | 15.256 | 2.957 | 1.039 | 16.295 | 12.299 |
01.01.1995 | 21.720 | 4.456 | 1.503 | 23.223 | 17.264 | 15.159 | 2.977 | 1.052 | 16.212 | 12.182 |
01.07.1994 | 21.674 | 4.410 | 1.484 | 23.158 | 17.264 | 15.134 | 2.952 | 1.039 | 16.173 | 12.182 |
01.01.1994 | 21.625 | 4.361 | 1.478 | 23.103 | 17.264 | 15.107 | 2.925 | 1.034 | 16.141 | 12.182 |
01.01.1993 | 21.489 | 4.224 | 1.446 | 22.935 | 17.264 | 14.997 | 2.815 | 1.013 | 16.009 | 12.182 |
01.07.1992 | 21.305 | 4.040 | 1.446 | 22.751 | 17.264 | 14.820 | 2.638 | 1.012 | 15.832 | 12.182 |
01.01.1992 | 21.079 | 4.053 | 1.408 | 22.487 | 17.026 | 14.665 | 2.652 | 986 | 15.651 | 12.014 |
01.07.1991 | 20.647 | 3.869 | 1.405 | 22.052 | 16.778 | 14.283 | 2.444 | 984 | 15.266 | 11.838 |
Basis | Struct | Vakts | All-in | Excl | Basis | Struct | Vkts | All-in | Excl | |
01.01.1991 | 20.367 | 3.875 | 1.381 | 21.748 | 16.492 | 14.100 | 2.463 | 967 | 15.067 | 11.637 |
01.07.1990 | 19.997 | 3.710 | 1.357 | 21.353 | 16.287 | 13.837 | 2.344 | 950 | 14.786 | 11.492 |
01.04.1990 | 19.715 | 3.712 | 1.333 | 21.048 | 16.002 | 13.641 | 2.350 | 933 | 14.574 | 11.291 |
01.01.1990 | 19.699 | 3.697 | 1.333 | 21.032 | 16.002 | 13.643 | 2.352 | 933 | 14.576 | 11.291 |
01.01.1989 | 19.372 | 3.512 | 1.326 | 20.698 | 15.860 | 13.416 | 2.225 | 928 | 14.344 | 11.191 |
01.01.1988 | 19.110 | 3.250 | 1.248 | 20.358 | 15.860 | 13.238 | 2.048 | 874 | 14.112 | 11.190 |
01.07.1987 | 19.130 | 3.271 | 1.153 | 20.283 | 15.859 | 13.232 | 2.041 | 807 | 14.039 | 11.191 |
01.01.1987 | 19.187 | 3.328 | 1.161 | 20.349 | 15.859 | 13.275 | 2.084 | 813 | 14.088 | 11.191 |
01.04.1986 | 19.184 | 3.325 | 1.153 | 20.337 | 15.860 | 13.275 | 2.058 | 807 | 14.082 | 11.191 |
01.01.1986 | 19.056 | 3.196 | 1.153 | 20.208 | 15.860 | 13.356 | 2.165 | 807 | 14.163 | 11.191 |
01.01.1985 | 18.770 | 2.910 | 1.119 | 19.889 | 15.860 | 13.154 | 1.964 | 784 | 13.938 | 11.190 |
01.01.1984 | 18.649 | 2.789 | 1.086 | 19.735 | 15.860 | 13.001 | 1.810 | 760 | 13.761 | 11.191 |
01.07.1983 | 18.772 | 2.916 | 1.080 | 19.852 | 15.856 | 13.073 | 1.884 | 756 | 13.829 | 11.189 |
01.01.1983 | 18.797 | 2.940 | 1.094 | 19.892 | 15.857 | 13.094 | 1.908 | 766 | 13.860 | 11.186 |
01.07.1982 | 18.766 | 3.060 | 1.183 | 19.949 | 15.706 | 13.068 | 1.992 | 828 | 13.896 | 11.076 |
01.01.1982 | 18.505 | 3.180 | 1.210 | 19.715 | 15.325 | 12.883 | 2.064 | 847 | 13.730 | 10.819 |
01.07.1981 | 17.787 | 2.880 | 1.203 | 18.990 | 14.907 | 12.383 | 1.872 | 842 | 13.225 | 10.511 |
01.01.1981 | 17.737 | 3.168 | 1.199 | 18.936 | 14.569 | 12.345 | 2.046 | 839 | 13.184 | 10.281 |
01.12.1980 | 17.745 | 2.964 | 1.225 | 19.020 | 14.781 | 12.358 | 1.932 | 893 | 13.251 | 10.426 |
01.07.1980 | 17.397 | 2.976 | 1.245 | 18.642 | 14.412 | 12.116 | 1.944 | 871 | 12.987 | 10.172 |
01.01.1980 | 16.971 | 2.832 | 1.218 | 18.189 | 14.139 | 11.806 | 1.824 | 699 | 12.505 | 9.982 |
Wettelijke rente consumententransacties ( *= nog steeds geldig - huidige datum 23.01.2021 )
01.04.1980 | 12% | 01.01.1983 | 9% | 01.04.1987 | 8% | 01.01.1990 | 10% | 01.07.1990 | 11% |
01.01.1992 | 12% | 01.07.1993 | 10% | 01.01.1994 | 9% | 01.01.1995 | 8% | 01.01.1996 | 7% |
01.07.1996 | 5% | 01.01.1998 | 6% | 01.01.2001 | 8% | 01.01.2002 | 7% | 01.08.2003 | 5% |
01.02.2004 | 4% | 01.01.2007 | 6% | 01.07.2009 | 4% | 01.01.2010 | 3% | 01.07.2011 | 4% |
01.07.2012 | 3% | 01.01.2015* | 2% |
Sociaal Wettelijk Minimum Loon
01.01.2013 | 1.469,40 | 01.07.2012 | 1.456,20 | 01.01.2011 | 1.424,40 | 01.07.2010 | 1.416,00 | 01.01.2010 | 1.407,60 |
01.07.2009 | 1.398,60 | 01.07.2008 | 1.356,60 | ||||||
Ingang AOW op basis van Wet 2015
U bent geboren na | En voor | U krijgt AOW in | Uw leeftijd als uw AOW start is (Wet 2015) |
30.09.1950 | 01.07.1951 | 2016 | 65 jaar en 6 maanden |
30.06.1951 | 01.04.1952 | 2017 | 65 jaar en 9 maanden |
31.03.1952 | 01.01.1953 | 2018 | 66 jaar |
31.12.1952 | 01.09.1953 | 2019 | 66 jaar en 4 maanden |
31.08.1953 | 01.05.1954 | 2020 | 66 jaar en 8 maanden |
30.04.1954 | 01.01.1955 | 2021 | 67 jaar |
31.12.1954 | 01.10.1955 | 2022 en 2023 | 67 jaar en 3 maanden |
Ingang AOW op basis van het pensioenakkoord (2019/2020 deze wet is nog niet door de 2e Kamer)
U bent geboren na | En voor | U krijgt AOW in | Uw leeftijd als uw AOW start is (Pensioenakkoord) |
31.08.1953 | 01.09.1955 | 2020 en 2021 | 66 jaar en 4 maanden |
31.08.1955 | 01.06.1956 | 2022 | 66 jaar en 7 maanden |
31.05.1956 | 01.03.1957 | 2023 | 66 jaar en 10 maanden |
28.02.1956 | 01.01.1960 | 2023 en ........ | 67 jaar |
31.12.1959 | 01.10.1963 | 67 jaar en 3 maanden | |
30.09.1963 | 67 jaar en 6 maanden | ||
`